| top�bŒo‰c—�”O�b‰ïŽÐŠT—v�bŽ–‹Æ“à—e�bŽÐ’·‚ ‚¢‚³‚Â�b‚¨–â‚¢�‡‚킹�bƒnƒCƒeƒbƒN�bƒŠƒ“ƒN | ||
| NCŽ{”Õ | �X�¸‹@ | 10�hƒ`ƒƒƒbƒN�@�cŠÔ600 | SL4 | ||||
| NCŽ{”Õ | ‘ëàV“S�H�Š | 10�hƒ`ƒƒƒbƒN�@�cŠÔ350 | TX-2 | ||||
| NCŽ{”Õ | �X�¸‹@ | 8�hƒ`ƒƒƒbƒN�@�cŠÔ400 | AL2 | 1‘ä‚Í�¼‰Yƒ�ƒ{ƒbƒg•t | |||
| NCŽ{”Õ | ‘ëàV“S�H�Š | 8�hƒ`ƒƒƒbƒN�@ƒZƒ“ƒ^�[–³‚µ | TL-2 | �¼‰Yƒ�ƒ{ƒbƒg•t | |||
| NCŽ{”Õ | ƒ�ƒVƒm | 6�hƒ`ƒƒƒbƒN�@ƒNƒVŽ•Œ^ | |||||
| MCƒZƒ“ƒ^�[ | �X�¸‹@ | NT40�”�@600�–400 | MVƒWƒ…ƒjƒA | ||||
| MCƒZƒ“ƒ^�[ | �X�¸‹@ | NT40�”�@800�–450 | MV40B | Ž©“®ƒpƒŒƒ`ƒFƒ“•t | |||
| MCƒZƒ“ƒ^�[ | �X�¸‹@ | NT40�”�@700�–450 | MV40M | Ž©“®ƒpƒŒƒ`ƒFƒ“•t | |||
| ƒhƒŠƒ‹ƒ�ƒCƒg | ƒtƒ@ƒiƒbƒN | 30�”�@�@�@10T | Žè“®ƒpƒŒƒ`ƒFƒ“•t | ||||
| ƒ{�[ƒ‹”Õ | ‹I˜a’¼—§ƒ{�[ƒ‹”Õ | MST4�”ƒÓ50 | |||||
| �¬Œ^ƒ{�[ƒ‹”Õ ƒ^ƒbƒsƒ“ƒO ‘ì�ãƒ{�[ƒ‹”Õ |
–ñ10‘ä |
||||||
| ‘SŽ©“®ƒ^�[ƒŒƒbƒgŽ{”Õ ‘SŽ©“®ƒ^�[ƒŒƒbƒgŽ{”Õ |
“ú—§�¸‹@ “ú—§�¸‹@ |
3D 4D |
1 |
||||
13 |
Žó“d”Õ | 60KV | |||||