| topbŒo‰c—”Ob‰ïŽÐŠT—vbŽ–‹Æ“à—eb‹lî•ñbŽÐ’·‚ ‚¢‚³‚Âb‚¨–â‚¢‡‚킹bƒnƒCƒeƒbƒNbƒŠƒ“ƒN | ||
| NCŽ{”Õ | X¸‹@ | 10hƒ`ƒƒƒbƒN@cŠÔ600 | SL4 | ||||
| NCŽ{”Õ | ‘ëàV“SHŠ | 10hƒ`ƒƒƒbƒN@cŠÔ350 | TX-2 | ||||
| NCŽ{”Õ | X¸‹@ | 8hƒ`ƒƒƒbƒN@cŠÔ400 | AL2 | 1‘ä‚ͼ‰Yƒƒ{ƒbƒg•t | |||
| NCŽ{”Õ | ‘ëàV“SHŠ | 8hƒ`ƒƒƒbƒN@ƒZƒ“ƒ^[–³‚µ | TL-2 | ¼‰Yƒƒ{ƒbƒg•t | |||
| NCŽ{”Õ | ƒƒVƒm | 6hƒ`ƒƒƒbƒN@ƒNƒVŽ•Œ^ | |||||
| MCƒZƒ“ƒ^[ | X¸‹@ | NT40”@600–400 | MVƒWƒ…ƒjƒA | ||||
| MCƒZƒ“ƒ^[ | X¸‹@ | NT40”@800–450 | MV40B | Ž©“®ƒpƒŒƒ`ƒFƒ“•t | |||
| MCƒZƒ“ƒ^[ | X¸‹@ | NT40”@700–450 | MV40M | Ž©“®ƒpƒŒƒ`ƒFƒ“•t | |||
| ƒhƒŠƒ‹ƒƒCƒg | ƒtƒ@ƒiƒbƒN | 30”@@@10T | Žè“®ƒpƒŒƒ`ƒFƒ“•t | ||||
| ƒ{[ƒ‹”Õ | ‹I˜a’¼—§ƒ{[ƒ‹”Õ | MST4”ƒÓ50 | |||||
| ¬Œ^ƒ{[ƒ‹”Õ ƒ^ƒbƒsƒ“ƒO ‘ìãƒ{[ƒ‹”Õ |
–ñ10‘ä |
||||||
| ‘SŽ©“®ƒ^[ƒŒƒbƒgŽ{”Õ ‘SŽ©“®ƒ^[ƒŒƒbƒgŽ{”Õ |
“ú—§¸‹@ “ú—§¸‹@ |
3D 4D |
1 |
||||
13 |
Žó“d”Õ | 60KV | |||||